Usage Statistics for www.larrysscreenshop.com

Summary Period: December 2018
Generated 01-Jan-2019 04:58 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2018
Total Hits 88476
Total Files 82996
Total Pages 86677
Total Visits 6049
Total KBytes 1104296
Total Unique Sites 4720
Total Unique URLs 94
Total Unique Referrers 1041
Total Unique User Agents 92
. Avg Max
Hits per Hour 122 4255
Hits per Day 2949 6135
Files per Day 2766 6005
Pages per Day 2889 5983
Sites per Day 157 3796
Visits per Day 201 3837
KBytes per Day 36810 75626
Hits by Response Code
Undefined response code 4.25% 3761
Code 200 - OK 93.81% 82996
Code 304 - Not Modified 0.05% 46
Code 400 - Bad Request 0.00% 3
Code 403 - Forbidden 0.01% 6
Code 404 - Not Found 1.86% 1645
Code 500 - Internal Server Error 0.02% 19

Daily usage for December 2018

Daily Statistics for December 2018
Day Hits Files Pages Visits Sites KBytes
2 5168 5.84% 5079 6.12% 5075 5.86% 96 1.59% 61 1.29% 57304 5.19%
3 6135 6.93% 6005 7.24% 5983 6.90% 143 2.36% 90 1.91% 73720 6.68%
4 4705 5.32% 4662 5.62% 4669 5.39% 122 2.02% 54 1.14% 56158 5.09%
5 3374 3.81% 3362 4.05% 3359 3.88% 69 1.14% 44 0.93% 46967 4.25%
6 2353 2.66% 2321 2.80% 2318 2.67% 54 0.89% 42 0.89% 25419 2.30%
7 577 0.65% 571 0.69% 574 0.66% 16 0.26% 13 0.28% 6127 0.55%
8 48 0.05% 48 0.06% 48 0.06% 1 0.02% 1 0.02% 510 0.05%
9 4081 4.61% 4041 4.87% 4051 4.67% 78 1.29% 56 1.19% 62153 5.63%
10 4772 5.39% 4675 5.63% 4661 5.38% 87 1.44% 54 1.14% 73292 6.64%
11 11 0.01% 10 0.01% 2 0.00% 2 0.03% 2 0.04% 70 0.01%
12 10 0.01% 9 0.01% 1 0.00% 1 0.02% 1 0.02% 59 0.01%
13 4595 5.19% 4547 5.48% 4529 5.23% 124 2.05% 93 1.97% 53340 4.83%
14 1527 1.73% 1456 1.75% 1461 1.69% 104 1.72% 76 1.61% 35941 3.25%
15 4435 5.01% 596 0.72% 4353 5.02% 3837 63.43% 3796 80.42% 34570 3.13%
16 175 0.20% 73 0.09% 81 0.09% 69 1.14% 39 0.83% 2277 0.21%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 4604 5.20% 4522 5.45% 4525 5.22% 103 1.70% 72 1.53% 50772 4.60%
22 4410 4.98% 4358 5.25% 4367 5.04% 99 1.64% 59 1.25% 47943 4.34%
23 4592 5.19% 4479 5.40% 4480 5.17% 124 2.05% 82 1.74% 54002 4.89%
24 4635 5.24% 4569 5.51% 4564 5.27% 106 1.75% 72 1.53% 70908 6.42%
25 4881 5.52% 4801 5.78% 4798 5.54% 117 1.93% 88 1.86% 75626 6.85%
26 4691 5.30% 4554 5.49% 4556 5.26% 111 1.84% 61 1.29% 60944 5.52%
27 4530 5.12% 4419 5.32% 4425 5.11% 129 2.13% 83 1.76% 50164 4.54%
28 4536 5.13% 4477 5.39% 4473 5.16% 151 2.50% 86 1.82% 52580 4.76%
29 4402 4.98% 4359 5.25% 4365 5.04% 101 1.67% 73 1.55% 48530 4.39%
30 4797 5.42% 4707 5.67% 4678 5.40% 127 2.10% 97 2.06% 52441 4.75%
31 432 0.49% 296 0.36% 281 0.32% 101 1.67% 74 1.57% 12480 1.13%

Hourly usage for December 2018

Hourly Statistics for December 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 124 3737 4.22% 119 3590 4.33% 118 3568 4.12% 1523 45696 4.14%
1 120 3603 4.07% 119 3572 4.30% 119 3572 4.12% 1517 45496 4.12%
2 116 3484 3.94% 115 3455 4.16% 115 3454 3.98% 1563 46879 4.25%
3 113 3402 3.85% 111 3349 4.04% 111 3336 3.85% 1478 44345 4.02%
4 123 3708 4.19% 122 3680 4.43% 122 3664 4.23% 1568 47032 4.26%
5 126 3793 4.29% 125 3756 4.53% 125 3752 4.33% 1672 50145 4.54%
6 118 3568 4.03% 118 3545 4.27% 118 3547 4.09% 1519 45574 4.13%
7 119 3599 4.07% 118 3563 4.29% 119 3577 4.13% 1514 45434 4.11%
8 119 3574 4.04% 117 3537 4.26% 118 3549 4.09% 1515 45448 4.12%
9 126 3805 4.30% 123 3700 4.46% 122 3676 4.24% 1610 48287 4.37%
10 124 3738 4.22% 122 3664 4.41% 121 3650 4.21% 1667 50000 4.53%
11 123 3698 4.18% 119 3572 4.30% 118 3557 4.10% 1468 44028 3.99%
12 120 3607 4.08% 115 3478 4.19% 115 3471 4.00% 1481 44417 4.02%
13 119 3570 4.03% 115 3457 4.17% 115 3456 3.99% 1482 44450 4.03%
14 118 3550 4.01% 115 3451 4.16% 114 3445 3.97% 1492 44750 4.05%
15 112 3373 3.81% 110 3324 4.01% 111 3344 3.86% 1457 43709 3.96%
16 111 3359 3.80% 109 3293 3.97% 109 3283 3.79% 1482 44455 4.03%
17 114 3435 3.88% 112 3360 4.05% 112 3365 3.88% 1515 45441 4.11%
18 110 3307 3.74% 107 3234 3.90% 107 3229 3.73% 1372 41174 3.73%
19 110 3317 3.75% 108 3250 3.92% 108 3254 3.75% 1373 41198 3.73%
20 250 7505 8.48% 123 3694 4.45% 248 7448 8.59% 2443 73292 6.64%
21 108 3252 3.68% 105 3179 3.83% 106 3184 3.67% 1354 40618 3.68%
22 105 3169 3.58% 102 3068 3.70% 102 3072 3.54% 1341 40236 3.64%
23 110 3323 3.76% 107 3225 3.89% 107 3224 3.72% 1406 42193 3.82%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 79101 89.40% 839837 76.05% /
2 1710 1.93% 36147 3.27% /forum/8w1uf.php
3 1290 1.46% 142239 12.88% /stats/usage_201807.html
4 157 0.18% 1103 0.10% /contact.html
5 87 0.10% 9058 0.82% /stats/usage_201505.html
6 75 0.08% 7937 0.72% /stats/usage_201806.html
7 66 0.07% 7081 0.64% /stats/usage_201810.html
8 37 0.04% 602 0.05% /Resources/larrysblueongold.jpeg
9 35 0.04% 386 0.03% /services.html
10 26 0.03% 22 0.00% /sitemap.xml
11 25 0.03% 2622 0.24% /stats/usage_201812.html
12 24 0.03% 112 0.01% /Resources/istock0000063955.jpeg
13 22 0.02% 106 0.01% /Resources/istock0000011490.jpeg
14 21 0.02% 154 0.01% /Resources/istock0000039383.jpeg
15 20 0.02% 129 0.01% /Resources/istock0000033404.jpeg
16 20 0.02% 82 0.01% /Resources/istock0000094314.jpeg
17 19 0.02% 187 0.02% /stats/
18 17 0.02% 112 0.01% /Resources/daleprice.jpeg
19 17 0.02% 1844 0.17% /stats/usage_201511.html
20 16 0.02% 192 0.02% /Resources/larrystruck2.jpeg
21 10 0.01% 94 0.01% /Resources/larrystruck2a.jpeg
22 8 0.01% 16 0.00% /contact
23 7 0.01% 0 0.00% /cgi-bin/kyxvfylh.php
24 7 0.01% 1 0.00% /css/
25 7 0.01% 0 0.00% /css/qizldwlu.php
26 6 0.01% 0 0.00% /Resources/
27 6 0.01% 0 0.00% /cgi-bin/dbwcoymh.php
28 6 0.01% 0 0.00% /cgi-bin/rnxyrwgl.php
29 6 0.01% 439 0.04% /stats/usage_201706.html
30 6 0.01% 0 0.00% /vlbgmivu.php

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 79101 89.40% 839837 76.05% /
2 1290 1.46% 142239 12.88% /stats/usage_201807.html
3 1710 1.93% 36147 3.27% /forum/8w1uf.php
4 87 0.10% 9058 0.82% /stats/usage_201505.html
5 75 0.08% 7937 0.72% /stats/usage_201806.html
6 66 0.07% 7081 0.64% /stats/usage_201810.html
7 4 0.00% 6536 0.59% /forum/sitemap.xml
8 25 0.03% 2622 0.24% /stats/usage_201812.html
9 17 0.02% 1844 0.17% /stats/usage_201511.html
10 157 0.18% 1103 0.10% /contact.html

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 79101 89.40% 4826 80.29% /
2 1710 1.93% 691 11.50% /forum/8w1uf.php
3 87 0.10% 81 1.35% /stats/usage_201505.html
4 157 0.18% 71 1.18% /contact.html
5 75 0.08% 70 1.16% /stats/usage_201806.html
6 66 0.07% 63 1.05% /stats/usage_201810.html
7 19 0.02% 18 0.30% /stats/
8 25 0.03% 18 0.30% /stats/usage_201812.html
9 17 0.02% 16 0.27% /stats/usage_201511.html
10 35 0.04% 14 0.23% /services.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 79101 89.40% 4800 79.99% /
2 1710 1.93% 688 11.46% /forum/8w1uf.php
3 157 0.18% 122 2.03% /contact.html
4 87 0.10% 82 1.37% /stats/usage_201505.html
5 75 0.08% 69 1.15% /stats/usage_201806.html
6 66 0.07% 24 0.40% /stats/usage_201810.html
7 25 0.03% 23 0.38% /stats/usage_201812.html
8 35 0.04% 22 0.37% /services.html
9 19 0.02% 16 0.27% /stats/
10 17 0.02% 16 0.27% /stats/usage_201511.html

Top 30 of 4720 Total Sites
# Hits Files KBytes Visits Hostname
1 42994 48.59% 42986 51.79% 456804 41.37% 9 0.15% 217.182.203.50
2 34492 38.98% 34490 41.56% 366499 33.19% 2 0.03% ns3080373.ip-217-182-203.eu
3 813 0.92% 813 0.98% 89644 8.12% 8 0.13% 93.72.51.208
4 484 0.55% 44 0.05% 2571 0.23% 35 0.58% 97.86.151.198
5 420 0.47% 420 0.51% 46310 4.19% 3 0.05% passagewaily-patent.volia.net
6 324 0.37% 102 0.12% 9080 0.82% 80 1.32% 216.244.66.197
7 247 0.28% 222 0.27% 4583 0.42% 47 0.78% 66.249.65.94
8 236 0.27% 22 0.03% 1257 0.11% 18 0.30% 97-86-151-198.dhcp.stls.mo.charter.com
9 234 0.26% 215 0.26% 4564 0.41% 41 0.68% 66.249.65.93
10 184 0.21% 181 0.22% 5480 0.50% 11 0.18% 66.249.65.111
11 142 0.16% 140 0.17% 2912 0.26% 4 0.07% crawl-66-249-65-113.googlebot.com
12 135 0.15% 115 0.14% 2562 0.23% 40 0.66% 66.249.65.95
13 113 0.13% 84 0.10% 1655 0.15% 13 0.21% 5.188.210.11
14 92 0.10% 92 0.11% 978 0.09% 92 1.52% 31.184.238.9
15 82 0.09% 71 0.09% 1720 0.16% 63 1.04% 66.249.73.6
16 79 0.09% 40 0.05% 612 0.06% 27 0.45% 141.8.144.49
17 79 0.09% 70 0.08% 1774 0.16% 58 0.96% 66.249.73.8
18 77 0.09% 7 0.01% 409 0.04% 7 0.12% 75.140.145.14
19 75 0.08% 64 0.08% 1798 0.16% 60 0.99% 66.249.73.4
20 75 0.08% 73 0.09% 1493 0.14% 7 0.12% crawl-66-249-65-115.googlebot.com
21 54 0.06% 54 0.07% 5954 0.54% 1 0.02% 176.36.21.189
22 51 0.06% 50 0.06% 994 0.09% 1 0.02% 173.249.13.5
23 46 0.05% 44 0.05% 3703 0.34% 1 0.02% 5.9.123.164
24 39 0.04% 35 0.04% 861 0.08% 29 0.48% crawl-66-249-75-155.googlebot.com
25 36 0.04% 36 0.04% 2078 0.19% 17 0.28% 37-115-206-209.broadband.kyivstar.net
26 33 0.04% 16 0.02% 251 0.02% 15 0.25% 93.158.161.129
27 33 0.04% 3 0.00% 175 0.02% 3 0.05% ip13-145-50-179.ct.co.cr
28 32 0.04% 29 0.03% 736 0.07% 25 0.41% crawl-66-249-75-157.googlebot.com
29 30 0.03% 25 0.03% 756 0.07% 24 0.40% crawl-66-249-75-159.googlebot.com
30 29 0.03% 29 0.03% 308 0.03% 29 0.48% 52.165.166.139

Top 10 of 4720 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 42994 48.59% 42986 51.79% 456804 41.37% 9 0.15% 217.182.203.50
2 34492 38.98% 34490 41.56% 366499 33.19% 2 0.03% ns3080373.ip-217-182-203.eu
3 813 0.92% 813 0.98% 89644 8.12% 8 0.13% 93.72.51.208
4 420 0.47% 420 0.51% 46310 4.19% 3 0.05% passagewaily-patent.volia.net
5 324 0.37% 102 0.12% 9080 0.82% 80 1.32% 216.244.66.197
6 54 0.06% 54 0.07% 5954 0.54% 1 0.02% 176.36.21.189
7 184 0.21% 181 0.22% 5480 0.50% 11 0.18% 66.249.65.111
8 247 0.28% 222 0.27% 4583 0.42% 47 0.78% 66.249.65.94
9 234 0.26% 215 0.26% 4564 0.41% 41 0.68% 66.249.65.93
10 46 0.05% 44 0.05% 3703 0.34% 1 0.02% 5.9.123.164

Top 30 of 1041 Total Referrers
# Hits Referrer
1 4344 4.91% - (Direct Request)
2 4000 4.52% http://akubookapa.ru/
3 4000 4.52% http://e7e8.ru/
4 4000 4.52% http://jquery-in.ru/
5 4000 4.52% http://paralleleventsm10.ru/
6 4000 4.52% http://pmpackaging.ru/
7 4000 4.52% http://variworld.ru/
8 3999 4.52% http://fssrk.ru/
9 3947 4.46% http://novinki-tiande.ru/
10 3788 4.28% http://juvelir2.ru/
11 3526 3.99% http://ap7.ru/
12 3387 3.83% http://gadalkin.com/
13 2992 3.38% http://stuffed.ru/
14 2555 2.89% http://gsstorebest.ru/
15 2311 2.61% http://voenkinoruss.ru/
16 2225 2.51% http://muzhzdrav.ru/
17 2048 2.31% http://supdnya.ru/
18 2000 2.26% http://alterprogs.ru/
19 2000 2.26% http://bolun.ru/
20 2000 2.26% http://gsm-csb.ru/
21 2000 2.26% http://i-no.ru/
22 2000 2.26% http://jampo.com.ua/
23 2000 2.26% http://jdmtsk.ru/
24 2000 2.26% http://nwa-business.ru/
25 2000 2.26% http://remontidekor.ru/
26 2000 2.26% http://strojmusor.ru/
27 1999 2.26% http://cosprof.ru/
28 1999 2.26% http://factorius.ru/
29 710 0.80% http://newsdnya.ru/
30 345 0.39% http://www.agro-ros.com.ua

Top 15 of 92 Total User Agents
# Hits User Agent
1 81807 92.46% Microsoft Internet Explorer
2 81751 92.40% MSIE 6.0 (SV1)
3 4025 4.55% Netscape
4 1219 1.38% Mozilla/5.0 (Windows NT 6.1)
5 1086 1.23% Mozilla/5.0 (Linux)
6 832 0.94% Mozilla/5.0 (Windows NT 10.0)
7 524 0.59% MobileSafari/604.1 CFNetwork/975.0.3 Darwin/18.2.0
8 446 0.50% Googlebot/2.1 (+http://www.google.com/bot.html)
9 378 0.43% Googlebot/2.1
10 330 0.37% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
11 290 0.33% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
12 232 0.26% Mozilla/5.0 (Windows NT 6.3)
13 214 0.24% Mozilla/5.0 (Macintosh)
14 167 0.19% MJ12bot/v1.4.8 (http://mj12bot.com/)
15 146 0.17% Mozilla/5.0 (X11)

Usage by Country for December 2018

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 52080 58.86% 47023 56.66% 664126 60.14% Unresolved/Unknown
2 34501 38.99% 34495 41.56% 366668 33.20% European Union
3 1248 1.41% 887 1.07% 19376 1.75% Commercial (com)
4 553 0.63% 547 0.66% 52494 4.75% Network (net)
5 33 0.04% 3 0.00% 175 0.02% Costa Rica
6 20 0.02% 11 0.01% 165 0.01% Russian Federation
7 9 0.01% 4 0.00% 53 0.00% Czech Republic
8 5 0.01% 5 0.01% 521 0.05% South Africa
9 2 0.00% 2 0.00% 0 0.00% Australia
10 2 0.00% 1 0.00% 5 0.00% China
11 2 0.00% 2 0.00% 115 0.01% Germany
12 2 0.00% 1 0.00% 109 0.01% France
13 2 0.00% 2 0.00% 0 0.00% Mexico
14 2 0.00% 2 0.00% 21 0.00% Netherlands
15 2 0.00% 1 0.00% 15 0.00% Romania
16 2 0.00% 1 0.00% 15 0.00% Seychelles
17 1 0.00% 1 0.00% 0 0.00% Address Routing (arpa)
18 1 0.00% 1 0.00% 104 0.01% Colombia
19 1 0.00% 0 0.00% 4 0.00% Greece
20 1 0.00% 0 0.00% 4 0.00% British Indian Ocean Territory
21 1 0.00% 1 0.00% 0 0.00% Kyrgyzstan
22 1 0.00% 1 0.00% 11 0.00% Latvia
23 1 0.00% 1 0.00% 104 0.01% Poland
24 1 0.00% 1 0.00% 0 0.00% Saudi Arabia
25 1 0.00% 1 0.00% 104 0.01% Turkey
26 1 0.00% 1 0.00% 104 0.01% Ukraine
27 1 0.00% 1 0.00% 0 0.00% United Kingdom


Generated by Webalizer Version 2.23