Usage Statistics for www.larrysscreenshop.com

Summary Period: January 2019
Generated 01-Feb-2019 06:54 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2019
Total Hits 90755
Total Files 85782
Total Pages 88235
Total Visits 7772
Total KBytes 1417584
Total Unique Sites 4520
Total Unique URLs 75
Total Unique Referrers 996
Total Unique User Agents 73
. Avg Max
Hits per Hour 121 1726
Hits per Day 2927 6707
Files per Day 2767 6320
Pages per Day 2846 6585
Sites per Day 145 1586
Visits per Day 250 1662
KBytes per Day 45729 128903
Hits by Response Code
Undefined response code 2.83% 2565
Code 200 - OK 94.52% 85782
Code 206 - Partial Content 0.00% 1
Code 304 - Not Modified 0.08% 72
Code 400 - Bad Request 0.02% 14
Code 403 - Forbidden 0.03% 25
Code 404 - Not Found 2.53% 2292
Code 500 - Internal Server Error 0.00% 4

Daily usage for January 2019

Daily Statistics for January 2019
Day Hits Files Pages Visits Sites KBytes
1 6437 7.09% 6320 7.37% 6306 7.15% 118 1.52% 96 2.12% 128903 9.09%
2 2992 3.30% 2870 3.35% 2878 3.26% 138 1.78% 107 2.37% 59448 4.19%
3 580 0.64% 495 0.58% 482 0.55% 143 1.84% 90 1.99% 9345 0.66%
4 213 0.23% 148 0.17% 149 0.17% 117 1.51% 93 2.06% 3600 0.25%
5 270 0.30% 183 0.21% 186 0.21% 138 1.78% 111 2.46% 4458 0.31%
6 234 0.26% 152 0.18% 149 0.17% 138 1.78% 104 2.30% 3256 0.23%
7 276 0.30% 146 0.17% 144 0.16% 110 1.42% 75 1.66% 3604 0.25%
8 270 0.30% 173 0.20% 174 0.20% 123 1.58% 97 2.15% 4815 0.34%
9 3888 4.28% 3796 4.43% 3791 4.30% 115 1.48% 82 1.81% 42670 3.01%
10 4427 4.88% 4374 5.10% 4378 4.96% 142 1.83% 112 2.48% 49090 3.46%
11 4517 4.98% 4401 5.13% 4374 4.96% 122 1.57% 86 1.90% 48902 3.45%
12 4448 4.90% 4351 5.07% 4357 4.94% 106 1.36% 75 1.66% 49584 3.50%
13 4433 4.88% 4376 5.10% 4370 4.95% 114 1.47% 81 1.79% 47930 3.38%
14 4287 4.72% 4238 4.94% 4226 4.79% 135 1.74% 110 2.43% 46975 3.31%
15 4366 4.81% 4318 5.03% 4311 4.89% 124 1.60% 112 2.48% 47931 3.38%
16 4780 5.27% 4711 5.49% 4714 5.34% 370 4.76% 264 5.84% 86661 6.11%
17 4654 5.13% 4583 5.34% 4576 5.19% 207 2.66% 142 3.14% 60410 4.26%
18 4542 5.00% 4483 5.23% 4456 5.05% 215 2.77% 177 3.92% 70128 4.95%
19 4495 4.95% 4452 5.19% 4454 5.05% 182 2.34% 144 3.19% 65061 4.59%
20 5250 5.78% 4879 5.69% 5182 5.87% 756 9.73% 633 14.00% 84699 5.97%
21 4528 4.99% 4474 5.22% 4470 5.07% 298 3.83% 170 3.76% 74458 5.25%
22 4583 5.05% 4506 5.25% 4504 5.10% 304 3.91% 186 4.12% 73412 5.18%
23 1 0.00% 1 0.00% 1 0.00% 1 0.01% 1 0.02% 11 0.00%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 6126 6.75% 6020 7.02% 6003 6.80% 211 2.71% 164 3.63% 107587 7.59%
26 6707 7.39% 5709 6.66% 6585 7.46% 1054 13.56% 995 22.01% 86066 6.07%
27 306 0.34% 224 0.26% 213 0.24% 194 2.50% 170 3.76% 32849 2.32%
28 2055 2.26% 600 0.70% 1977 2.24% 1662 21.38% 1586 35.09% 51263 3.62%
29 380 0.42% 280 0.33% 273 0.31% 180 2.32% 134 2.96% 31808 2.24%
30 282 0.31% 185 0.22% 194 0.22% 102 1.31% 54 1.19% 13878 0.98%
31 428 0.47% 334 0.39% 358 0.41% 172 2.21% 122 2.70% 28781 2.03%

Hourly usage for January 2019

Hourly Statistics for January 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3327 3.67% 105 3270 3.81% 105 3272 3.71% 1773 54970 3.88%
1 116 3615 3.98% 114 3563 4.15% 114 3561 4.04% 1816 56310 3.97%
2 121 3765 4.15% 110 3422 3.99% 119 3718 4.21% 1948 60390 4.26%
3 100 3117 3.43% 99 3083 3.59% 99 3082 3.49% 1298 40252 2.84%
4 106 3308 3.64% 105 3258 3.80% 104 3233 3.66% 1652 51227 3.61%
5 100 3104 3.42% 99 3069 3.58% 99 3072 3.48% 1429 44307 3.13%
6 111 3459 3.81% 109 3398 3.96% 109 3400 3.85% 1789 55473 3.91%
7 228 7093 7.82% 181 5631 6.56% 227 7056 8.00% 3368 104423 7.37%
8 113 3512 3.87% 111 3443 4.01% 111 3441 3.90% 2073 64267 4.53%
9 155 4831 5.32% 126 3934 4.59% 154 4797 5.44% 2494 77300 5.45%
10 124 3851 4.24% 120 3733 4.35% 120 3732 4.23% 2032 63003 4.44%
11 130 4058 4.47% 125 3894 4.54% 125 3892 4.41% 2046 63435 4.47%
12 118 3687 4.06% 113 3533 4.12% 112 3494 3.96% 1753 54342 3.83%
13 140 4360 4.80% 136 4219 4.92% 135 4214 4.78% 2313 71694 5.06%
14 108 3369 3.71% 105 3277 3.82% 105 3268 3.70% 1453 45034 3.18%
15 131 4069 4.48% 127 3958 4.61% 127 3956 4.48% 2395 74252 5.24%
16 107 3347 3.69% 103 3217 3.75% 103 3207 3.63% 1537 47648 3.36%
17 113 3509 3.87% 109 3396 3.96% 109 3390 3.84% 1745 54108 3.82%
18 111 3448 3.80% 106 3312 3.86% 106 3292 3.73% 1714 53125 3.75%
19 117 3628 4.00% 113 3533 4.12% 114 3538 4.01% 1689 52350 3.69%
20 105 3285 3.62% 102 3189 3.72% 102 3192 3.62% 1733 53721 3.79%
21 123 3834 4.22% 116 3597 4.19% 115 3589 4.07% 2011 62351 4.40%
22 122 3804 4.19% 117 3653 4.26% 117 3656 4.14% 1916 59383 4.19%
23 108 3375 3.72% 103 3200 3.73% 102 3183 3.61% 1749 54219 3.82%

Top 30 of 75 Total URLs
# Hits KBytes URL
1 72067 79.41% 765166 53.98% /
2 10654 11.74% 209294 14.76% /forum/8w1uf.php
3 1546 1.70% 171523 12.10% /stats/usage_201901.html
4 427 0.47% 45825 3.23% /stats/usage_201811.html
5 257 0.28% 26653 1.88% /stats/usage_201505.html
6 122 0.13% 858 0.06% /contact.html
7 89 0.10% 145428 10.26% /forum/sitemap.xml
8 67 0.07% 702 0.05% /services.html
9 42 0.05% 4506 0.32% /stats/usage_201810.html
10 40 0.04% 651 0.05% /Resources/larrysblueongold.jpeg
11 39 0.04% 3968 0.28% /stats/usage_201806.html
12 29 0.03% 148 0.01% /Resources/istock0000063955.jpeg
13 29 0.03% 3145 0.22% /stats/usage_201511.html
14 25 0.03% 161 0.01% /Resources/istock0000033404.jpeg
15 24 0.03% 116 0.01% /Resources/istock0000011490.jpeg
16 24 0.03% 176 0.01% /Resources/istock0000039383.jpeg
17 23 0.03% 94 0.01% /Resources/istock0000094314.jpeg
18 22 0.02% 18 0.00% /sitemap.xml
19 22 0.02% 2465 0.17% /stats/usage_201601.html
20 21 0.02% 139 0.01% /Resources/daleprice.jpeg
21 19 0.02% 170 0.01% /Resources/larrystruck2a.jpeg
22 19 0.02% 1954 0.14% /stats/usage_201805.html
23 16 0.02% 192 0.01% /Resources/larrystruck2.jpeg
24 9 0.01% 0 0.00% /cgi-bin/dbwcoymh.php
25 9 0.01% 8 0.00% /contact
26 9 0.01% 0 0.00% /css/
27 8 0.01% 0 0.00% /Resources/
28 8 0.01% 0 0.00% /cgi-bin/
29 8 0.01% 0 0.00% /cgi-bin/bxgcvvpx.php
30 8 0.01% 0 0.00% /cgi-bin/rnxyrwgl.php

Top 10 of 75 Total URLs By KBytes
# Hits KBytes URL
1 72067 79.41% 765166 53.98% /
2 10654 11.74% 209294 14.76% /forum/8w1uf.php
3 1546 1.70% 171523 12.10% /stats/usage_201901.html
4 89 0.10% 145428 10.26% /forum/sitemap.xml
5 427 0.47% 45825 3.23% /stats/usage_201811.html
6 257 0.28% 26653 1.88% /stats/usage_201505.html
7 42 0.05% 4506 0.32% /stats/usage_201810.html
8 39 0.04% 3968 0.28% /stats/usage_201806.html
9 29 0.03% 3145 0.22% /stats/usage_201511.html
10 22 0.02% 2465 0.17% /stats/usage_201601.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 72067 79.41% 4683 60.99% /
2 1546 1.70% 1235 16.08% /stats/usage_201901.html
3 10654 11.74% 1071 13.95% /forum/8w1uf.php
4 257 0.28% 243 3.16% /stats/usage_201505.html
5 427 0.47% 111 1.45% /stats/usage_201811.html
6 122 0.13% 67 0.87% /contact.html
7 42 0.05% 41 0.53% /stats/usage_201810.html
8 39 0.04% 33 0.43% /stats/usage_201806.html
9 29 0.03% 28 0.36% /stats/usage_201511.html
10 67 0.07% 23 0.30% /services.html

Top 10 of 45 Total Exit Pages
# Hits Visits URL
1 72067 79.41% 4644 60.57% /
2 1546 1.70% 1228 16.02% /stats/usage_201901.html
3 10654 11.74% 1077 14.05% /forum/8w1uf.php
4 257 0.28% 242 3.16% /stats/usage_201505.html
5 427 0.47% 108 1.41% /stats/usage_201811.html
6 122 0.13% 82 1.07% /contact.html
7 67 0.07% 45 0.59% /services.html
8 42 0.05% 34 0.44% /stats/usage_201810.html
9 39 0.04% 31 0.40% /stats/usage_201806.html
10 29 0.03% 29 0.38% /stats/usage_201511.html

Top 30 of 4520 Total Sites
# Hits Files KBytes Visits Hostname
1 48085 52.98% 48081 56.05% 510934 36.04% 5 0.06% ns3080373.ip-217-182-203.eu
2 21171 23.33% 21169 24.68% 224953 15.87% 3 0.04% 217.182.203.50
3 705 0.78% 64 0.07% 3745 0.26% 49 0.63% 97-86-151-198.dhcp.stls.mo.charter.com
4 561 0.62% 557 0.65% 11043 0.78% 4 0.05% 144.76.137.254
5 360 0.40% 33 0.04% 1914 0.14% 29 0.37% 97.86.151.198
6 312 0.34% 306 0.36% 5955 0.42% 3 0.04% 148.251.9.145
7 307 0.34% 305 0.36% 5989 0.42% 2 0.03% 88.198.69.233
8 306 0.34% 303 0.35% 6132 0.43% 2 0.03% 5.9.154.68
9 301 0.33% 300 0.35% 6195 0.44% 1 0.01% 144.76.176.171
10 301 0.33% 297 0.35% 5983 0.42% 1 0.01% 173.249.28.200
11 301 0.33% 300 0.35% 5940 0.42% 1 0.01% 176.9.25.107
12 301 0.33% 300 0.35% 5839 0.41% 1 0.01% 5.189.148.237
13 301 0.33% 300 0.35% 6195 0.44% 1 0.01% 5.9.108.254
14 301 0.33% 300 0.35% 6110 0.43% 1 0.01% 69.30.202.138
15 301 0.33% 300 0.35% 5714 0.40% 1 0.01% 94.154.239.69
16 301 0.33% 300 0.35% 6130 0.43% 1 0.01% 95.216.2.253
17 301 0.33% 299 0.35% 6006 0.42% 1 0.01% static.137.244.251.148.clients.your-server.de
18 301 0.33% 298 0.35% 5603 0.40% 1 0.01% static.145.9.251.148.clients.your-server.de
19 301 0.33% 300 0.35% 5839 0.41% 1 0.01% static.40.38.76.144.clients.your-server.de
20 301 0.33% 300 0.35% 6023 0.42% 1 0.01% static.88-198-69-233.clients.your-server.de
21 300 0.33% 297 0.35% 6016 0.42% 1 0.01% 176.9.9.92
22 299 0.33% 297 0.35% 6182 0.44% 1 0.01% 95.216.6.46
23 299 0.33% 298 0.35% 5973 0.42% 1 0.01% nitrogen.it-tv.org
24 298 0.33% 296 0.35% 6082 0.43% 1 0.01% 5.9.154.69
25 298 0.33% 297 0.35% 5883 0.42% 1 0.01% static.249.60.4.46.clients.your-server.de
26 298 0.33% 297 0.35% 5812 0.41% 1 0.01% vmi232861.contaboserver.net
27 295 0.33% 294 0.34% 5866 0.41% 1 0.01% 207.180.246.175
28 291 0.32% 285 0.33% 5971 0.42% 4 0.05% 69.30.226.234
29 277 0.31% 276 0.32% 5437 0.38% 1 0.01% 144.76.186.38
30 253 0.28% 252 0.29% 5146 0.36% 1 0.01% 178.19.228.165

Top 10 of 4520 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 48085 52.98% 48081 56.05% 510934 36.04% 5 0.06% ns3080373.ip-217-182-203.eu
2 21171 23.33% 21169 24.68% 224953 15.87% 3 0.04% 217.182.203.50
3 222 0.24% 222 0.26% 23824 1.68% 74 0.95% 93.72.51.208
4 117 0.13% 117 0.14% 12556 0.89% 5 0.06% 176.36.21.189
5 561 0.62% 557 0.65% 11043 0.78% 4 0.05% 144.76.137.254
6 71 0.08% 71 0.08% 9498 0.67% 22 0.28% cgw-211-24-105-86.bbrtl.time.net.my
7 84 0.09% 84 0.10% 9015 0.64% 28 0.36% passagewaily-patent.volia.net
8 66 0.07% 66 0.08% 7404 0.52% 3 0.04% dedic1222.hidehost.net
9 68 0.07% 68 0.08% 7364 0.52% 27 0.35% 129.205.161.80
10 22 0.02% 22 0.03% 6417 0.45% 18 0.23% 117.191.11.71

Top 30 of 996 Total Referrers
# Hits Referrer
1 14686 16.18% - (Direct Request)
2 4000 4.41% http://bolun.ru/
3 4000 4.41% http://gadalkin.com/
4 3999 4.41% http://gsm-csb.ru/
5 3998 4.41% http://factorius.ru/
6 3890 4.29% http://pmpackaging.ru/
7 3082 3.40% http://i-no.ru/
8 2000 2.20% http://akubookapa.ru/
9 2000 2.20% http://alterprogs.ru/
10 2000 2.20% http://ap7.ru/
11 2000 2.20% http://cosprof.ru/
12 2000 2.20% http://e7e8.ru/
13 2000 2.20% http://jdmtsk.ru/
14 2000 2.20% http://juvelir2.ru/
15 2000 2.20% http://lock-omsk.ru/
16 2000 2.20% http://muzhzdrav.ru/
17 2000 2.20% http://newsdnya.ru/
18 2000 2.20% http://novinki-tiande.ru/
19 2000 2.20% http://nwa-business.ru/
20 2000 2.20% http://paralleleventsm10.ru/
21 2000 2.20% http://remontidekor.ru/
22 2000 2.20% http://strojmusor.ru/
23 2000 2.20% http://stuffed.ru/
24 2000 2.20% http://sup-idea.com/
25 2000 2.20% http://variworld.ru/
26 2000 2.20% http://voenkinoruss.ru/
27 1999 2.20% http://gsstorebest.ru/
28 1999 2.20% http://jampo.com.ua/
29 1999 2.20% http://supdnya.ru/
30 1998 2.20% http://sexiexpert.ru/

Top 15 of 73 Total User Agents
# Hits User Agent
1 72567 79.96% Microsoft Internet Explorer
2 72511 79.90% MSIE 6.0 (SV1)
3 9527 10.50% MJ12bot/v1.4.8 (http://mj12bot.com/)
4 5264 5.80% Netscape
5 1911 2.11% Mozilla/5.0 (Windows NT 6.1)
6 1353 1.49% Mozilla/5.0 (Windows NT 10.0)
7 1200 1.32% MobileSafari/604.1 CFNetwork/976 Darwin/18.2.0
8 1015 1.12% Googlebot/2.1 (+http://www.google.com/bot.html)
9 558 0.61% Mozilla/5.0 (Macintosh)
10 418 0.46% Mozilla/5.0 (Windows NT 6.3)
11 377 0.42% Mozilla/5.0 (X11)
12 301 0.33% MJ12bot/v1.4.7 (http://mj12bot.com/)
13 229 0.25% Mozilla/5.0 (iPhone)
14 224 0.25% DotBot/1.1 (http://www.opensiteexplorer.org/dotbot, help@moz.com)
15 166 0.18% Mozilla/5.0 (Linux)

Usage by Country for January 2019

Top 30 of 71 Total Countries
# Hits Files KBytes Country
1 48380 53.31% 48338 56.35% 517202 36.48% European Union
2 35727 39.37% 32445 37.82% 708262 49.96% Unresolved/Unknown
3 2920 3.22% 1787 2.08% 54536 3.85% Commercial (com)
4 1729 1.91% 1656 1.93% 34154 2.41% Germany
5 893 0.98% 748 0.87% 35910 2.53% Network (net)
6 310 0.34% 308 0.36% 6148 0.43% Non-Profit (org)
7 120 0.13% 65 0.08% 6778 0.48% Brazil
8 102 0.11% 50 0.06% 2875 0.20% Russian Federation
9 76 0.08% 75 0.09% 9947 0.70% Malaysia
10 58 0.06% 55 0.06% 5782 0.41% South Africa
11 42 0.05% 23 0.03% 2881 0.20% Colombia
12 33 0.04% 8 0.01% 2084 0.15% Indonesia
13 27 0.03% 25 0.03% 2553 0.18% Japan
14 27 0.03% 17 0.02% 4341 0.31% Ukraine
15 23 0.03% 11 0.01% 343 0.02% Czech Republic
16 23 0.03% 16 0.02% 1213 0.09% Italy
17 20 0.02% 11 0.01% 2294 0.16% Argentina
18 19 0.02% 14 0.02% 2599 0.18% Viet Nam
19 18 0.02% 17 0.02% 331 0.02% Belgium
20 17 0.02% 8 0.01% 344 0.02% Ecuador
21 17 0.02% 11 0.01% 2049 0.14% Poland
22 14 0.02% 11 0.01% 524 0.04% Nepal
23 12 0.01% 1 0.00% 115 0.01% Angola
24 9 0.01% 5 0.01% 381 0.03% Pakistan
25 9 0.01% 2 0.00% 171 0.01% Serbia
26 9 0.01% 5 0.01% 1794 0.13% Thailand
27 8 0.01% 7 0.01% 457 0.03% Mexico
28 7 0.01% 3 0.00% 359 0.03% Address Routing (arpa)
29 7 0.01% 5 0.01% 3304 0.23% Kyrgyzstan
30 5 0.01% 3 0.00% 36 0.00% India


Generated by Webalizer Version 2.23