Usage Statistics for www.larrysscreenshop.com

Summary Period: April 2021
Generated 01-May-2021 05:08 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2021
Total Hits 46539
Total Files 44434
Total Pages 44461
Total Visits 2890
Total KBytes 429132
Total Unique Sites 1173
Total Unique URLs 11131
Total Unique Referrers 197
Total Unique User Agents 107
. Avg Max
Hits per Hour 64 766
Hits per Day 1551 4142
Files per Day 1481 3938
Pages per Day 1482 4088
Sites per Day 39 92
Visits per Day 96 133
KBytes per Day 14304 41607
Hits by Response Code
Code 200 - OK 95.48% 44434
Code 206 - Partial Content 0.02% 10
Code 304 - Not Modified 0.14% 65
Code 400 - Bad Request 0.01% 6
Code 403 - Forbidden 0.45% 208
Code 404 - Not Found 3.90% 1816

Daily usage for April 2021

Daily Statistics for April 2021
Day Hits Files Pages Visits Sites KBytes
1 2836 6.09% 2792 6.28% 2795 6.29% 110 3.81% 76 6.48% 18077 4.21%
2 521 1.12% 451 1.01% 475 1.07% 110 3.81% 79 6.73% 9455 2.20%
3 210 0.45% 178 0.40% 127 0.29% 75 2.60% 55 4.69% 4204 0.98%
4 2560 5.50% 2522 5.68% 2490 5.60% 83 2.87% 56 4.77% 14777 3.44%
5 911 1.96% 860 1.94% 867 1.95% 84 2.91% 56 4.77% 7742 1.80%
6 334 0.72% 299 0.67% 244 0.55% 107 3.70% 66 5.63% 7857 1.83%
7 2157 4.63% 2077 4.67% 2092 4.71% 116 4.01% 92 7.84% 15616 3.64%
8 2037 4.38% 1970 4.43% 1994 4.48% 88 3.04% 73 6.22% 14854 3.46%
9 465 1.00% 416 0.94% 400 0.90% 86 2.98% 67 5.71% 6499 1.51%
10 1264 2.72% 1223 2.75% 1226 2.76% 93 3.22% 43 3.67% 14512 3.38%
11 1830 3.93% 1743 3.92% 1765 3.97% 109 3.77% 71 6.05% 30464 7.10%
12 593 1.27% 500 1.13% 512 1.15% 109 3.77% 55 4.69% 5603 1.31%
13 306 0.66% 240 0.54% 261 0.59% 99 3.43% 65 5.54% 4043 0.94%
14 2560 5.50% 2464 5.55% 2512 5.65% 92 3.18% 62 5.29% 14187 3.31%
15 356 0.76% 306 0.69% 245 0.55% 74 2.56% 56 4.77% 3918 0.91%
16 502 1.08% 462 1.04% 431 0.97% 77 2.66% 45 3.84% 22947 5.35%
17 3677 7.90% 3559 8.01% 3583 8.06% 87 3.01% 51 4.35% 24919 5.81%
18 359 0.77% 324 0.73% 282 0.63% 73 2.53% 37 3.15% 3449 0.80%
19 1252 2.69% 1182 2.66% 1173 2.64% 93 3.22% 68 5.80% 9204 2.14%
20 3179 6.83% 3040 6.84% 3098 6.97% 133 4.60% 86 7.33% 23585 5.50%
21 801 1.72% 746 1.68% 709 1.59% 90 3.11% 62 5.29% 6563 1.53%
22 2417 5.19% 2337 5.26% 2336 5.25% 90 3.11% 49 4.18% 15989 3.73%
23 4142 8.90% 3938 8.86% 4088 9.19% 130 4.50% 73 6.22% 36126 8.42%
24 1159 2.49% 1114 2.51% 1075 2.42% 95 3.29% 61 5.20% 7669 1.79%
25 2029 4.36% 1927 4.34% 1948 4.38% 120 4.15% 69 5.88% 12962 3.02%
26 2119 4.55% 2062 4.64% 2078 4.67% 65 2.25% 31 2.64% 10351 2.41%
27 1588 3.41% 1533 3.45% 1483 3.34% 92 3.18% 61 5.20% 12166 2.84%
28 1155 2.48% 1056 2.38% 1113 2.50% 115 3.98% 68 5.80% 41607 9.70%
29 2593 5.57% 2532 5.70% 2525 5.68% 92 3.18% 67 5.71% 18815 4.38%
30 627 1.35% 581 1.31% 534 1.20% 120 4.15% 70 5.97% 10972 2.56%

Hourly usage for April 2021

Hourly Statistics for April 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 44 1339 2.88% 42 1283 2.89% 43 1296 2.91% 426 12789 2.98%
1 53 1603 3.44% 50 1524 3.43% 51 1541 3.47% 440 13187 3.07%
2 35 1070 2.30% 32 987 2.22% 34 1033 2.32% 317 9514 2.22%
3 59 1780 3.82% 55 1658 3.73% 57 1720 3.87% 434 13022 3.03%
4 66 1981 4.26% 63 1917 4.31% 64 1920 4.32% 466 13976 3.26%
5 75 2255 4.85% 72 2184 4.92% 73 2205 4.96% 700 20995 4.89%
6 68 2067 4.44% 66 2002 4.51% 66 1986 4.47% 480 14388 3.35%
7 80 2421 5.20% 76 2302 5.18% 78 2365 5.32% 569 17074 3.98%
8 81 2450 5.26% 78 2367 5.33% 79 2371 5.33% 539 16156 3.76%
9 52 1565 3.36% 49 1475 3.32% 49 1488 3.35% 445 13356 3.11%
10 79 2398 5.15% 76 2283 5.14% 77 2330 5.24% 553 16589 3.87%
11 56 1683 3.62% 52 1582 3.56% 52 1582 3.56% 551 16520 3.85%
12 59 1790 3.85% 57 1714 3.86% 56 1688 3.80% 525 15762 3.67%
13 102 3078 6.61% 98 2957 6.65% 99 2987 6.72% 782 23464 5.47%
14 58 1744 3.75% 55 1650 3.71% 42 1271 2.86% 549 16457 3.83%
15 50 1508 3.24% 48 1449 3.26% 48 1466 3.30% 452 13563 3.16%
16 79 2376 5.11% 75 2271 5.11% 76 2309 5.19% 1402 42052 9.80%
17 73 2200 4.73% 70 2121 4.77% 69 2085 4.69% 1018 30536 7.12%
18 84 2520 5.41% 81 2448 5.51% 81 2436 5.48% 1073 32190 7.50%
19 73 2207 4.74% 67 2036 4.58% 71 2141 4.82% 907 27205 6.34%
20 68 2040 4.38% 65 1959 4.41% 65 1974 4.44% 521 15645 3.65%
21 61 1848 3.97% 59 1784 4.01% 59 1771 3.98% 415 12445 2.90%
22 30 920 1.98% 28 858 1.93% 28 863 1.94% 318 9553 2.23%
23 56 1696 3.64% 54 1623 3.65% 54 1633 3.67% 423 12694 2.96%

Top 30 of 11131 Total URLs
# Hits KBytes URL
1 1564 3.36% 15438 3.60% /stats/
2 1061 2.28% 10977 2.56% /
3 730 1.57% 79672 18.57% /stats/usage_202104.html
4 290 0.62% 2272 0.53% /contact.html
5 228 0.49% 2608 0.61% /services.html
6 203 0.44% 22602 5.27% /stats/usage_202103.html
7 197 0.42% 24009 5.59% /stats/usage_202008.html
8 138 0.30% 16742 3.90% /stats/usage_202011.html
9 101 0.22% 1644 0.38% /Resources/larrysblueongold.jpeg
10 94 0.20% 681 0.16% /Resources/istock0000039383.jpeg
11 92 0.20% 591 0.14% /Resources/istock0000033404.jpeg
12 92 0.20% 469 0.11% /Resources/istock0000063955.jpeg
13 90 0.19% 367 0.09% /Resources/istock0000094314.jpeg
14 87 0.19% 421 0.10% /Resources/istock0000011490.jpeg
15 82 0.18% 971 0.23% /Resources/larrystruck2.jpeg
16 50 0.11% 5206 1.21% /stats/usage_201505.html
17 40 0.09% 4851 1.13% /stats/usage_202012.html
18 29 0.06% 192 0.04% /Resources/daleprice.jpeg
19 28 0.06% 3328 0.78% /stats/usage_201812.html
20 28 0.06% 3397 0.79% /stats/usage_201901.html
21 27 0.06% 2566 0.60% /stats/usage_201809.html
22 27 0.06% 2897 0.68% /stats/usage_201810.html
23 27 0.06% 2898 0.68% /stats/usage_201811.html
24 27 0.06% 3228 0.75% /stats/usage_201902.html
25 27 0.06% 2644 0.62% /stats/usage_201903.html
26 27 0.06% 3005 0.70% /stats/usage_201907.html
27 21 0.05% 198 0.05% /Resources/larrystruck2a.jpeg
28 20 0.04% 96 0.02% /docs/デリカ-D:5-225-65r18-df3da9
29 19 0.04% 91 0.02% /docs/それな-(-ᐛ-)σ-df3da9
30 19 0.04% 91 0.02% /docs/インフルエンザ(検査-鼻水-検査)-df3da9

Top 10 of 11131 Total URLs By KBytes
# Hits KBytes URL
1 730 1.57% 79672 18.57% /stats/usage_202104.html
2 197 0.42% 24009 5.59% /stats/usage_202008.html
3 203 0.44% 22602 5.27% /stats/usage_202103.html
4 138 0.30% 16742 3.90% /stats/usage_202011.html
5 1564 3.36% 15438 3.60% /stats/
6 1061 2.28% 10977 2.56% /
7 4 0.01% 8842 2.06% /docs/sitemap.xml
8 50 0.11% 5206 1.21% /stats/usage_201505.html
9 40 0.09% 4851 1.13% /stats/usage_202012.html
10 28 0.06% 3397 0.79% /stats/usage_201901.html

Top 10 of 1126 Total Entry Pages
# Hits Visits URL
1 1061 2.28% 712 26.22% /
2 203 0.44% 190 7.00% /stats/usage_202103.html
3 197 0.42% 181 6.67% /stats/usage_202008.html
4 730 1.57% 80 2.95% /stats/usage_202104.html
5 290 0.62% 76 2.80% /contact.html
6 50 0.11% 40 1.47% /stats/usage_201505.html
7 40 0.09% 38 1.40% /stats/usage_202012.html
8 27 0.06% 23 0.85% /stats/usage_201809.html
9 228 0.49% 19 0.70% /services.html
10 138 0.30% 14 0.52% /stats/usage_202011.html

Top 10 of 1123 Total Exit Pages
# Hits Visits URL
1 1061 2.28% 585 21.92% /
2 203 0.44% 190 7.12% /stats/usage_202103.html
3 197 0.42% 181 6.78% /stats/usage_202008.html
4 228 0.49% 114 4.27% /services.html
5 290 0.62% 83 3.11% /contact.html
6 730 1.57% 81 3.03% /stats/usage_202104.html
7 50 0.11% 38 1.42% /stats/usage_201505.html
8 40 0.09% 36 1.35% /stats/usage_202012.html
9 27 0.06% 26 0.97% /stats/usage_201907.html
10 138 0.30% 14 0.52% /stats/usage_202011.html

Top 30 of 1173 Total Sites
# Hits Files KBytes Visits Hostname
1 11171 24.00% 10900 24.53% 67203 15.66% 223 7.72% 216.244.66.197
2 1488 3.20% 1482 3.34% 7114 1.66% 5 0.17% linux05.mj12bot.com
3 1030 2.21% 1015 2.28% 4925 1.15% 6 0.21% 100.92-220-10.customer.lyse.net
4 900 1.93% 900 2.03% 8886 2.07% 3 0.10% 45.14.12.193
5 812 1.74% 804 1.81% 3882 0.90% 7 0.24% linux10.mj12bot.com
6 777 1.67% 774 1.74% 3715 0.87% 3 0.10% linux12.mj12bot.com
7 687 1.48% 674 1.52% 3285 0.77% 4 0.14% 192.99.5.225
8 636 1.37% 636 1.43% 6276 1.46% 1 0.03% 85.249.197.246
9 596 1.28% 593 1.33% 2850 0.66% 2 0.07% ns573200.ip-192-99-5.net
10 594 1.28% 582 1.31% 2840 0.66% 3 0.10% ns514058.ip-167-114-159.net
11 587 1.26% 583 1.31% 2807 0.65% 2 0.07% ns516525.ip-167-114-211.net
12 578 1.24% 575 1.29% 2764 0.64% 3 0.10% linux02.mj12bot.com
13 575 1.24% 560 1.26% 2749 0.64% 2 0.07% 174.245.151.178.triolan.net
14 573 1.23% 547 1.23% 2740 0.64% 5 0.17% linux14.mj12bot.com
15 558 1.20% 554 1.25% 2668 0.62% 3 0.10% 95.91.60.87
16 516 1.11% 504 1.13% 2467 0.57% 3 0.10% 95.91.76.7
17 514 1.10% 511 1.15% 2458 0.57% 3 0.10% ip5f5b0fae.dynamic.kabel-deutschland.de
18 514 1.10% 512 1.15% 2458 0.57% 2 0.07% static.85-10-207-195.clients.your-server.de
19 478 1.03% 429 0.97% 2321 0.54% 95 3.29% crawl-66-249-64-153.googlebot.com
20 452 0.97% 447 1.01% 2161 0.50% 4 0.14% ns513881.ip-167-114-158.net
21 423 0.91% 421 0.95% 2022 0.47% 2 0.07% ns515774.ip-167-114-209.net
22 381 0.82% 358 0.81% 1822 0.42% 3 0.10% static.88-198-33-145.clients.your-server.de
23 367 0.79% 345 0.78% 1755 0.41% 2 0.07% 192.99.37.116
24 361 0.78% 348 0.78% 1726 0.40% 2 0.07% ns3017681.ip-149-202-82.eu
25 340 0.73% 338 0.76% 1626 0.38% 2 0.07% ns570787.ip-192-99-15.net
26 335 0.72% 332 0.75% 1602 0.37% 2 0.07% ns504163.ip-192-99-101.net
27 324 0.70% 322 0.72% 1549 0.36% 2 0.07% linux17.mj12bot.com
28 320 0.69% 317 0.71% 1530 0.36% 2 0.07% ns513764.ip-167-114-158.net
29 319 0.69% 274 0.62% 3778 0.88% 97 3.36% crawl-66-249-64-155.googlebot.com
30 308 0.66% 305 0.69% 1473 0.34% 3 0.10% wavesoftime.com

Top 10 of 1173 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11171 24.00% 10900 24.53% 67203 15.66% 223 7.72% 216.244.66.197
2 270 0.58% 217 0.49% 25980 6.05% 1 0.03% 184.73.44.138
3 180 0.39% 180 0.41% 19408 4.52% 1 0.03% 193.149.225.59
4 122 0.26% 122 0.27% 14801 3.45% 2 0.07% 178.158.70.249
5 208 0.45% 100 0.23% 11866 2.77% 1 0.03% 145.40.68.155
6 900 1.93% 900 2.03% 8886 2.07% 3 0.10% 45.14.12.193
7 1488 3.20% 1482 3.34% 7114 1.66% 5 0.17% linux05.mj12bot.com
8 65 0.14% 65 0.15% 6600 1.54% 1 0.03% 95.111.240.45
9 636 1.37% 636 1.43% 6276 1.46% 1 0.03% 85.249.197.246
10 50 0.11% 50 0.11% 6062 1.41% 41 1.42% 103.28.121.58

Top 30 of 197 Total Referrers
# Hits Referrer
1 42108 90.48% - (Direct Request)
2 900 1.93% https://seoconsult.bg/
3 636 1.37% https://betonnyy-pol.ru
4 295 0.63% http://larrysscreenshop.com/
5 274 0.59% http://waicolrapers.wordpress.com
6 208 0.45% http://igtiuralo2188.wordpress.com
7 181 0.39% http://todenete.wordpress.com
8 137 0.29% http://bitly.com/
9 110 0.24% https://ipopularedstore.com/
10 71 0.15% http://teiknow97du.home.blog
11 65 0.14% http://biexodea1.wordpress.com
12 55 0.12% https://vk.com/zaymyonlaynrf
13 53 0.11% https://kreditnakartu.info/
14 42 0.09% http://tosquipram93.wordpress.com
15 41 0.09% https://www.google.com/
16 37 0.08% https://gadaniye-taro-karty.blogspot.com/
17 37 0.08% https://zen.yandex.ru/alco_doctor
18 21 0.05% http://larrysscreenshop.com
19 21 0.05% https://moverslosangeles.city
20 16 0.03% http://larrysscreenshop.com/services.html
21 13 0.03% https://www.instagram.com/online_zaymi_na_karty/
22 12 0.03% https://jav-idol.com/
23 12 0.03% https://rating-casino2021.ru/
24 10 0.02% http://larrysscreenshop.com/contact.html
25 9 0.02% http://livesex-amateure.info/
26 9 0.02% https://dverirespekt.ru/
27 9 0.02% https://my-dentistry.com/
28 9 0.02% https://nano-dent.com/
29 9 0.02% https://www.google.com
30 8 0.02% https://sanitarnaja-obrabotka.ru/

Top 15 of 107 Total User Agents
# Hits User Agent
1 26931 57.87% MJ12bot/v1.4.8 (http://mj12bot.com/)
2 11171 24.00% DotBot/1.2 (help@moz.com)
3 6537 14.05% Netscape
4 2039 4.38% Mozilla/5.0 (Windows NT 10.0)
5 1915 4.11% Mozilla/5.0 (Linux)
6 812 1.74% ZoominfoBot (zoominfobot at zoominfo dot com)
7 740 1.59% Mozilla/5.0 (X11)
8 593 1.27% Mozilla/5.0 (Windows NT 6.1)
9 581 1.25% Mozilla/5.0 (Macintosh)
10 478 1.03% Googlebot/2.1 (+http://www.google.com/bot.html)
11 317 0.68% Mozilla/5.0 (Windows NT 6.3)
12 253 0.54% Mozilla/5.0 (iPhone)
13 190 0.41% bingbot/2.0 (+http://www.bing.com/bingbot.htm)
14 181 0.39% Microsoft Internet Explorer
15 29 0.06% Mozilla/5.0 (Windows NT 5.1)

Usage by Country for April 2021

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 21172 45.49% 20218 45.50% 256289 59.72% Unresolved/Unknown
2 10340 22.22% 9590 21.58% 88058 20.52% Commercial (com)
3 9684 20.81% 9435 21.23% 50879 11.86% Network (net)
4 3924 8.43% 3869 8.71% 20348 4.74% Germany
5 713 1.53% 691 1.56% 3713 0.87% European Union
6 338 0.73% 334 0.75% 1959 0.46% Ukraine
7 220 0.47% 201 0.45% 1052 0.25% Hungary
8 36 0.08% 35 0.08% 172 0.04% Netherlands
9 24 0.05% 17 0.04% 909 0.21% Russian Federation
10 14 0.03% 1 0.00% 136 0.03% Czech Republic
11 12 0.03% 11 0.02% 1341 0.31% France
12 11 0.02% 11 0.02% 1234 0.29% Wallis and Futuna Islands
13 7 0.02% 6 0.01% 179 0.04% Educational (edu)
14 6 0.01% 6 0.01% 729 0.17% United States
15 5 0.01% 4 0.01% 467 0.11% Brazil
16 4 0.01% 3 0.01% 370 0.09% Colombia
17 4 0.01% 0 0.00% 19 0.00% Poland
18 3 0.01% 3 0.01% 254 0.06% Non-Profit (org)
19 2 0.00% 2 0.00% 244 0.06% Generic TLD (info)
20 2 0.00% 0 0.00% 10 0.00% Australia
21 2 0.00% 1 0.00% 15 0.00% British Indian Ocean Territory
22 2 0.00% 2 0.00% 222 0.05% Cambodia
23 2 0.00% 2 0.00% 241 0.06% Portugal
24 2 0.00% 0 0.00% 10 0.00% United Kingdom
25 2 0.00% 0 0.00% 10 0.00% Viet Nam
26 2 0.00% 1 0.00% 126 0.03% South Africa
27 1 0.00% 0 0.00% 5 0.00% Denmark
28 1 0.00% 1 0.00% 122 0.03% Ecuador
29 1 0.00% 0 0.00% 5 0.00% Finland
30 1 0.00% 0 0.00% 5 0.00% Italy


Generated by Webalizer Version 2.23